Index of /RasMol_2.7.3_pending
Name Last modified Size Description
Parent Directory -
best_patches/ 14-Jul-2005 00:44 -
cif.c 26-Apr-2004 16:42 54K
cif.c.orig 26-Apr-2004 16:42 54K
cif.c.patch 26-Apr-2004 16:40 756
cmndline.c.patch 30-Dec-2004 14:43 3.5K
comb1.patch 30-Dec-1904 14:18 6.8K
comb2.patch 04-Jan-1905 17:54 8.7K
comb3.patch 06-Jan-1905 14:42 13K
cpknew.patch 05-Jan-2005 13:02 7.7K
cpknewOct_212_2004.p..> 05-Jan-1905 12:24 8.1K
cpknew_16Jan05.patch 16-Jan-2005 21:02 9.6K
datconsis.patch 12-Jan-1905 11:02 7.0K
infile.c.patch 04-Jul-2004 20:41 1.0K
molecule.c.patch 04-Jul-2004 20:41 1.0K
molecule.c2.patch 20-Jan-2005 21:46 1.0K
mswin31.c 07-May-2004 16:43 21K
mswin31.c.orig 07-May-2004 16:43 21K
mswin31.c.patch 07-May-2004 16:38 715
rasmol_bolster_linux..> 04-Jul-2004 20:44 468K
surface.patch 16-Jan-2005 17:02 204K
surface2.patch 18-Jan-2005 14:26 204K
surface3.patch 20-Jan-2005 21:47 199K
torsion.patch 22-Dec-2004 14:25 4.4K
vector.c 26-Apr-2004 16:42 9.5K
vector.c.orig 26-Apr-2004 16:42 9.4K
vector.c.patch 26-Apr-2004 16:41 1.0K
xforms.patch 30-Oct-2004 18:15 7.4K
xforms/ 14-Jul-2005 00:44 -